Sources of biomass we can accommodate.
| ag – mixed | ||
| ag – other | ||
| algae | ||
| bamboo | ||
| barley straw | ||
| brewer’s grain | ||
| brewer’s spent grain | ||
| cattails | ||
| corn stalk | ||
| corn stover | ||
| cotton stalk | ||
| ditch trimmings | ||
| draff | ||
| eucalyptus | ||
| flax shives | ||
| forest understory culling | ||
| forestry slash | ||
| grass clippings | ||
| grass hay | ||
| hemp | ||
| leaves | ||
| maize stalk | ||
| miscanthus | ||
| mixed | ||
| non-merchantable trees | ||
| oat hulls | ||
| oat straw | ||
| oil palm | ||
| olive pomace | ||
| olive tree prunings | ||
| other | ||
| outdated animal feed | ||
| palm fiber | ||
| sorghum | ||
| spent grain | ||
| sugarcane | ||
| sunflower hulls | ||
| switchgrass | ||
| tree prunings | ||
| urban wood waste | ||
| wheat straw | ||
| willow | ||
| wood | ||
| wood – forest fire residue | ||
| wood – harvesting residue | ||
| wood – manufacturing residue | ||
| wood – mixed | ||
| wood – OSB, plywood and/or MDF waste | ||
| wood – other | ||
| wood – processing residue | ||
| wood – purpose-grown | ||
| wood – urban forest trimmings | ||
| yard trimmings |
If you would like to list an additional one or more additional biomass sources, email us and we’ll add it.